$MAIN Tokenomics

Token Supply

0

Total Sold

0

Total Raise

$0

Fully Diluted Market Cap

$0

Market Cap At Listing

$0

Circulating Supply At Listing

0

Pre-Sale Rounds

Valuation Tokens Sold Approx. Token Price Target Raise Total % Supply Currently Filled Left to Raise
Seed 50,000,000 $0.0250 $1,250,000 10% $245,100 $1,004,900.00
Private 35,000,000 $0.0500 $1,750,000 7% $864,350 $885,650.00
Public 15,000,000 $0.0900 $1,350,000 3% $0.00 $1,350,000.00

Token Distribution

Proposed Distribution Token TGE Unlock (%) Cliff (Months) Vesting Period (Months)
Community Treasury 35.0% 175,000,000 8.0% 0 48
Ecosystem 20.0% 100,000,000 0.0% 1 24
Team 17.0% 85,000,000 0.0% 6 18
Seed 10% 50,000,000 10.0% 5 13
Private 7% 35,000,000 15.0% 3 12
Public 3% 15,000,000 25.0% 0 5
Advisors 8.0% 40,000,000 5.0% 6 18

Community Treasury Distribution

Community Treasury Year Distribution
14,000,000 TGE 8.0%
29,750,000 1 17.0%
43,750,000 2 25.0%
43,750,000 3 25.0%
43,750,000 4 25.0%

48 Month Emissions

TGE Month 3 Month 6 Month 9 Month 12 Month 15 Month 18 Month 21 Month 24 Month 27 Month 30 Month 33 Month 36 Month 39 Month 42 Month 45 Month 48
Community Treasury 14,000,000 24,062,500 34,125,000 44,187,500 54,250,000 64,312,500 74,375,000 84,437,500 94,500,000 104,562,500 114,625,000 124,687,500 134,750,000 144,812,500 154,875,000 164,937,500 175,000,000
Ecosystem 0 12,500,000 25,000,000 37,500,000 50,000,000 62,500,000 75,000,000 87,500,000 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000
Team 0 0 0 14,166,667 28,333,333 42,500,000 56,666,667 70,833,333 85,000,000 85,000,000 85,000,000 85,000,000 85,000,000 85,000,000 85,000,000 85,000,000 85,000,000
Seed 5,000,000 5,000,000 8,461,538 18,846,154 29,230,769 39,615,385 50,000,000 50,000,000 50,000,000 50,000,000 50,000,000 50,000,000 50,000,000 50,000,000 50,000,000 50,000,000 50,000,000
Private 5,250,000 5,250,000 12,687,500 20,125,000 27,562,500 35,000,000 35,000,000 35,000,000 35,000,000 35,000,000 35,000,000 35,000,000 35,000,000 35,000,000 35,000,000 35,000,000 35,000,000
Public 3,750,000 10,500,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000
Advisors 3,200,000 3,200,000 3,200,000 9,333,333 15,466,667 21,600,000 27,733,333 33,866,667 40,000,000 40,000,000 40,000,000 40,000,000 40,000,000 40,000,000 40,000,000 40,000,000 40,000,000
Total Token Supply 31,200,000 60,512,500 98,474,038 159,158,654 219,843,269 280,527,885 333,775,000 376,637,500 419,500,000 429,562,500 439,625,000 449,687,500 459,750,000 469,812,500 479,875,000 489,937,500 500,000,000
Total Token Supply (%) 6.24% 12.10% 19.69% 31.83% 43.97% 56.11% 66.76% 75.33% 83.90% 85.91% 87.93% 89.94% 91.95% 93.96% 95.98% 97.99% 100.00%
Emissions (%) 6.2% 2.0% 2.7% 4.0% 4.0% 4.0% 3.5% 2.9% 2.9% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7%

Nice to meet you.

Let us know how we can we help, or feel free to shoot us feedback, feature ideas; even ways we could team up to do more.